Abstract
Concrete mixture design usually requires labor-intensive and time-consuming work, which involves a significant amount of “trial batching” approaches. Recently, statistical and machine learning methods have demonstrated that a robust model might help reduce the experimental work greatly. Here, we develop the Gaussian process regression model to shed light on the relationship among the contents of cement, blast furnace slag, fly ash, water, superplasticizer, coarse aggregates, fine aggregates, and concrete compressive strength (CCS) at 28 days. A total of 399 concrete mixtures with CCS ranging from 8.54 MPa to 62.94 MPa are examined. The modeling approach is highly stable and accurate, achieving the correlation coefficient, mean absolute error, and root mean square error of 99.85%, 0.3769 (1.09% of the average experimental CCS), and 0.6755 (1.96% of the average experimental CCS), respectively. The model contributes to fast and low-cost CCS estimations.
1 Introduction
Concrete mixture proportioning, or concrete mixture design, is the process of selecting the type and quantity of individual constituents to yield the concrete that meets requirements of specific practical applications [1]. Among all the characteristics, the concrete’s compressive strength after 28 days of aging is the most commonly used parameter of its engineering properties and performance, which is also known to be proportional to other mechanical properties, such as the flexural and tensile strength [2]. The high-performance concrete is usually made with good quality aggregates, high cement content, and supplementary materials, such as water, fly ash (FA), ground granulated blast furnace slag (GBFS), and superplasticizer. Each constituent has its own characteristics and affects the concrete mixture and performance differently.
Empirical results have shown that the concrete compressive strength (CCS) is strongly influenced by the water-to-cement ratio, but the amount of other individual constituents also plays a significant role in the concrete workability and final mechanical strength [3,4]. FAs are one of the residues generated by coal combustion, which can be siliceous or calcareous, depending on the coal type. FAs consist of glassy spheres, some crystalline matter, and unburnt carbon [5,6]. Concretes mixed with added FAs show better workability due to the increased content of fine fractions in the concrete composition. The replacement of cement with the same fly ash mass also provides a larger paste volume [7]. GBFS is formed by melting the waste rock from iron ore in temperature of 1300–1600 °C, which contains calcium and magnesium compounds from the composition of limestone and dolomite, as well as residues from the combustion of coke [8]. Both FA and GBFS are the most known and widely used supplements of Portland clinker. The introduction of these two components as substitutions for Portland cement can lead to the reduction of the kinetics of the heat production rate, which in some structural elements allows for avoidance of cracks caused by thermal stresses [7,9]. In addition, these two components can reduce the CCS in early hardening periods, but over time, concrete with additions of FA and GBFS can achieve strength similar to or even higher than those without these two components [7,10–12]. Johari et al. [13] observed a 20% increment on the static elastic modulus of high strength concretes at 28 days of age, with the GBFS substitution up to 60% in the concrete mixture. Additionally, aggregates, coarse or fine, are commonly used as one of concrete proportions, which account for 60–80% of the volume and 70–85% of the weight [14]. Aggregates are inert fillers in the concrete mixture, but they have significant effects on concrete’s thermal and elastic properties. The coarse aggregate is usually greater than 4.75 mm, while the fine aggregate is less than that. The aggregate size and amount affect workability of fresh concrete and CCS of hardened concrete [15,16]. Besides, superplasticizer is used as water reducers in the concrete mixture after the introduction of FAs to cement so that the cement paste can retain constant workability without having to increase the water requirement [17]. The amount of superplasticizer depends highly on the substitution proportion of Portland cement with FAs. New requirements on concrete mechanical performance and other characteristics demand fast and reliable mixture design. A new study has asked for adding superconducting materials in the cement to obtain superconducting concrete [18,19]. There are other reports about new innovations in the concrete construction technology, such as the electronically conductive concrete, photovoltaic concrete, and green concrete [20–23], which expand concrete applications beyond traditional areas. In summary, relationships between each component and those with the final mechanical performance are complicated. A feasible and optimal concrete mixture that can achieve a desired mechanical performance, i.e., a desired CCS value, requires significant amounts of efforts in proportioning design and experimental work that includes mixing and testing. Therefore, it is of great importance to develop a robust model that can lead to accurate estimations of CCS values based on mixture proportions. This will enable rapid mixture design and decrease labor-intensive approaches.
Despite experimental approaches, mathematical modeling and simulation methods are valuable tools for studying various processes in science and engineering disciplines [24–30]. Recently, artificial intelligence (AI) and machine learning (ML) have been used to predict many properties in chemical, petroleum, and energy systems [31–35]. For example, the permeability of heterogeneous oil reservoirs was modeled using the least-square support vector machine (LSSVM) optimized with coupled simulated annealing. The obtained results indicated increased robustness, efficiency, and reliability compared with the previous multilayer perceptron artificial neural network (ANN) model [31]. Another example is to use the LSSVM methodology to predict the unloading gradient pressure in continuous gas-lifting systems during petroleum production operations. The implementation of AI/ML models on process optimizations and property predictions has saved a large amount of time and manpower in testing and measurement, and provided mathematical correlations among process parameters, input parameters, and final performance. Similarly, many models have been developed to predict several mechanical properties of the concrete [36–38]. As mentioned above, concretes are heterogeneous materials made up of several ingredients. The mixture proportions, sources of the ingredients, initial properties of each component, and mixing techniques are all influencing factors on the compressive strength. Experimentally, the compressive strength of the concrete is typically evaluated through laboratory tests by crushing the cylinders or cubes of concrete samples in standard dimensions at a certain timepoint after the concrete is casted [39–41]. If tests at multiple timepoints are required, increased amounts of test samples will be made, tested, and eventually destroyed [42,43]. While it is a standard method for concrete property evaluations, it is very costly and time-consuming, which also generates a lot of laboratory waste. To achieve cleaner production, constructing AI/ML models using experimental data from a limited number of tests can provide guidance on future design of concrete mixture proportions. Common methods include the ANN, decision tree (DT), random forest, support vector machine, deep learning, and gene expression programming (GEP). Back in 1998, Yeh demonstrated the possibility of using the ANN to predict CCS of high-strength concrete [44]. The experimental dataset has since been used by different AI/ML model development researches to compare model performance [45,46]. Sobhani et al. used adaptive network-based fuzzy inference systems to predict CCS and obtained better results than traditional regression models [46]. Several optimization algorithms have been proposed to enhance the capability of the ANN, such as the harmony search algorithm, simulated annealing method, gray wolf optimizer, metaheuristic algorithm, genetic algorithm, and ensemble method [47–52]. ANN methods have also been applied to a wide range of problems in cement and concrete research and predicting other concrete properties [53]. The shear strength of steel-fibre-reinforced concrete beams, mechanical properties of silica fume concretes, compressive strength and tensile strength of waste concretes, compressive strength of lightweight foamed concretes, and durability of reinforced concrete structures have been predicted through aforementioned models in the literature [54–62]. In Song’s study on the prediction of CCS via mixture proportions, four approaches, the bagging regressor (BR), GEP, ANN, and DT, were developed and compared [36]. The models were validated through the k-fold cross validation approach using the correlation coefficient (CC) (R2) and root mean square error (RMSE). It was found that the BR showed high accuracy as indicated by the R2 value of 0.95, while R2 values for GEP, ANN, and DT were all below 0.90. However, there still exists room for improvements in model performance so that a higher R2 and a lower RMSE can be achieved.
Soft computing techniques have been found to be useful in modeling different mechanical properties. For example, Asteris et al. developed an ANN model to predict the CCS incorporating metakaolin from six different parameters, i.e., the age at testing, metakaolin percentage in relation to the total binder, water-to-binder ratio, percentage of superplasticizer, binder to sand ratio, and coarse to fine aggregate ratio, and achieved remarkable accuracy [63]. Mahmood et al. constituted both linear and nonlinear models for assessing the compressive strength of the cement grout with different grain sizes, water to cement ratios, percentages of polymers, and curing ages [64]. Mahmood et al. built a nonlinear Vipulanandan p-q equation for predicting the stress–strain relationship of the modified cement with polymers, which achieved better accuracy than the β model [65]. Liao et al. proposed two novel hybrid fuzzy systems for creating a new framework to estimate the axial compression capacity of circular concrete-filled steel tubular columns and determined that the hybrid fuzzy systems could improve accuracy based on base models and existing design code methodologies [66]. Nguyen et al. put forward general semi-empirical formulas that involve nondimensionalization and optimization techniques for revealing explicit relations between the compressive strength and mixture proportions and reached high accuracy with universal capacities [67]. Asteris et al. adopted an ANN model for predictions of the compressive strength of masonry, which achieved better estimates than formulas existing in codes or the literature [68].
Here, we develop the Gaussian process regression (GPR) model to shed light on the relationship between mixture proportions, in terms of the cement, blast furnace slag, fly ash, water, superplasticizer, coarse aggregates, and fine aggregates, and the CCS aged for 28 days. The model is well generalized with only a few descriptors, where machine learning algorithms are capable of learning and recognizing patterns. This modeling approach is highly stable and accurate that contributes to fast and low-cost 28-day CCS estimations and understandings of which from mixture proportions. The developed model is also applied on an out-of-sample dataset to show its robustness.
The reminder of the paper is organized as follows. Section 3 discusses the methodology used. Section 4 presents the data analyzed. Section 5 reports the result and Sec. 6 provides the conclusion. Figure 1 shows the structure of this work.
2 Research Significance
It is a big challenge to design mixture proportions of the high-performance concrete due to complicated relationships between each component and those with the final mechanical performance. The high-performance concrete is usually made with good quality aggregates, high cement content, and various supplementary materials. The concrete mixture and performance are affected by each constituent, which has its own individual characteristics. Significant amounts of efforts, including experimental mixing and testing, are usually required to obtain an optimal concrete mixture with desired mechanical properties, among which, the CCS after 28 days of aging is the most commonly used parameter. To save experimental cost and enable rapid mixture design, it is of great significance to develop a robust model that can lead to accurate estimations of CCS values based on mixture proportions.
The present paper focuses on predictions of CCS values after 28-day aging through the GPR model using the contents of cement, blast furnace slag, fly ash, water, superplasticizer, coarse aggregates, and fine aggregates as descriptors. Despite various models developed to predict mechanical properties of concretes, the GPR model has been rarely used to predict the CCS aged for 28 days in the literature. This work is to introduce the GPR method and provide a more accurate and relatively easier machine learning approach in the field of concrete mixture proportion design. As one of machine learning methods, the GPR has been used in various material systems to predict important physical parameters in diverse application fields. This model could serve as a guideline for concrete mixture design and could be utilized to aid understandings of relationships between the mixture design variables and strength. Therefore, this work aims at coming up with a practical solution to the aforementioned problem.
3 Methodology
3.1 Gaussian Process Regression.
GPRs are nonparametric probabilistic models. They could model complex relations while handling uncertainties in principled manners [69–79]. Similar to other machine learning approaches, GPRs learn from the data and serve as an approximation tool for predictions of the concrete compressive strength considered in this work. They are not deterministic calculations and there should exist room for improvements in prediction accuracy through explorations of different machine learning models, datasets, predictors, and algorithms. Let {(xi, yi); i = 1, 2, …, n}, where and , be the training dataset from a distribution that is unknown. Provided xnew—the input matrix, constructed GPRs make predictions of ynew—the response variable. In this study, x’s include the cement, blast furnace slag, fly ash, water, superplasticizer, coarse aggregate, and fine aggregate, all measured with kg/m3, and y is the CCS, measured with MPa.
Let y = xTβ + ɛ, where ɛ ∼ N(0, σ2), be the linear regression model. The GPR tries to explain y through incorporating l(xi)—the latent variable, where i = 1, 2, …, n, from a Gaussian process such that l(xi)’s are jointly Gaussian-distributed, and b basis functions that project x into the p-dimensional feature space. Note that the smoothness of y is captured by l(xi)’s covariance function.
The covariance and mean characterize the GPR. Let represent the covariance, m(x) = E(l(x)) represent the mean, and y = b(x)Tβ + l(x), where l(x) ∼ GP(0, k(x, x′)) and , represent the GPR. The parameterization of k(x, x′) usually is through θ—the hyperparameter—and thus one could have k(x, x′|θ). Different algorithms generally make estimations of β, σ2, and θ during the process of model training and allow one to specify b and k, as well as parameters’ initial values.
For parameter estimations, we use cross validation and Bayesian optimizations. For the former, we adopt 20 randomized folds (see Tables 5, 1, and 2), and for the latter, we adopt both the lower confidence bound (LCB) and expected improvement per second plus (EIPSP) algorithms. With a GPR of f(x), the Bayesian algorithm evaluates yi = f(xi) for Ns points xi taken at random within the variable bounds, where Ns points stand for the number of initial evaluation points and 4 is used. If there are evaluation errors, it takes more random points until Ns successful evaluations are arrived at. The algorithm then repeats the following two steps: (1) updating the Gaussian process model of f(x) to obtain a posterior distribution over functions Q(f | xi, yi for i = 1, …, n) and (2) finding the new point x that maximizes the acquisition function a(x). It stops after reaching 100 iterations. The acquisition function, a(x), evaluates the goodness of a point, x, based on the posterior distribution function, Q. The LCB acquisition function examines the curve G two σQ—standard deviations below μQ—the posterior mean at each point: G(x) = μQ(x) − 2σQ(x). Thus, G(x) is the objective function model’s 2σQ lower confidence envelope. The LCB algorithm then tries to maximize the negative of G: LCB = 2σQ(x) − μQ(x). The expected improvement family of acquisition functions evaluates the expected amount of improvement in the objective function, ignoring values that cause an increase in the objective. Let xbest be the location of the lowest posterior mean and μQ(xbest) be the lowest value of the posterior mean. The expected improvement is EI(x, Q) = EQ[max(0, μQ(xbest) − f(x))]. Sometimes, the time to evaluate the objective function can depend on the region. If so, the Bayesian algorithm could obtain a better improvement per second by using time-weighting in its acquisition function. Specifically, during objective function evaluations, the optimization process maintains another Bayesian model of objective function evaluation time as a function of position x. The expected improvement per second (EIPS) that the acquisition function uses is , where μS(x) is the posterior mean of the timing Gaussian process model. To escape a local objective function minimum, behavior of acquisition functions can be modified when they estimate that they are overexploiting an area. Let σF(x) be the standard deviation of the posterior objective function at x and σPN be the posterior standard deviation of the additive noise so that . Let be the exploration ratio. The EIPSP acquisition function, after each iteration, further evaluates whether the next point x satisfies . If this is the case, the EIPSP algorithm declares that x is overexploiting and the acquisition function modifies its kernel function by multiplying θ by the number of iterations [80]. This modification, as compared to EIPS, raises the variance σQ for points in between observations. It then generates a new point based on the new fitted kernel function. If the new point x is again overexploiting, the EIPSP acquisition function multiplies θ by an additional factor of 10 and tries again. It continues in this way up to five times, trying to generate a point x that is not overexploiting. The EIPSP algorithm accepts the new x as the next exploration ratio and therefore controls a tradeoff between exploring new points for a better global solution and concentrating near points that have already been examined.
Model estimates
Model index | Parameter estimate | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
σ | β0 intercept | β1 cement | β2 blast furnace slag | β3 fly ash | β4 water | β5 superplasticizer | β6 coarse aggregate | β7 fine aggregate | σ1 cement | σ2 blast furnace slag | σ3 fly ash | σ4 water | σ5 superplasticizer | σ6 coarse aggregate | σ7 fine aggregate | σf | ||
Model 1 | 1.2573 | 33.7147 | 12.8869 | 8.9054 | 3.7211 | −1.7288 | 0.1009 | 1.2932 | 1.5054 | 4.9455 | 2341.6965 | 0.5684 | 1.0135 | 1.8156 | 1.0409 | 0.4439 | 6.5709 | |
Model 2 | Model 2.CV F1 | 1.2951 | 33.7904 | 12.7351 | 8.9318 | 3.7492 | −1.8266 | 0.0116 | 1.2384 | 1.4188 | 4.5892 | 1943.9231 | 0.5275 | 0.9884 | 1.6472 | 1.0986 | 0.4526 | 6.5675 |
Model 2.CV F2 | 1.3182 | 33.1161 | 14.1284 | 11.0079 | 5.6286 | −0.6793 | 0.3915 | 2.7715 | 2.9959 | 1.5458 | 2.4191 | 1.9646 | 1.0626 | 1.3861 | 1.3530 | 0.5609 | 6.5236 | |
Model 2.CV F3 | 1.2509 | 33.5359 | 12.8021 | 8.7757 | 3.4958 | −1.5448 | 0.2818 | 1.4096 | 1.5560 | 5.1077 | 2938.0482 | 0.5510 | 1.1439 | 2.3698 | 1.1199 | 0.4556 | 6.6826 | |
Model 2.CV F4 | 1.3254 | 33.6993 | 13.0602 | 9.0378 | 3.7388 | −1.7138 | −0.2898 | 1.2421 | 1.4847 | 4.6661 | 8.8931 | 0.3707 | 1.0478 | 1.7695 | 1.3697 | 0.6841 | 6.6780 | |
Model 2.CV F5 | 1.3180 | 33.7547 | 13.2640 | 9.2930 | 4.1234 | −1.4510 | 0.2364 | 1.6906 | 1.8385 | 4.4169 | 2501.4067 | 0.6528 | 0.9369 | 1.6311 | 0.9477 | 0.3830 | 6.4706 | |
Model 2.CV F6 | 1.3080 | 33.9434 | 12.4942 | 8.4577 | 3.7721 | −2.5177 | −0.3411 | 0.9851 | 1.1549 | 5.8258 | 2635.8546 | 0.5820 | 1.1378 | 2.1476 | 1.1121 | 0.5122 | 6.7392 | |
Model 2.CV F7 | 1.3456 | 33.9370 | 11.9880 | 8.1658 | 2.8812 | −2.2275 | −0.3112 | 0.3194 | 0.7982 | 5.2296 | 2590.4236 | 0.4460 | 1.0225 | 1.6893 | 1.2136 | 0.4993 | 6.6162 | |
Model 2.CV F8 | 1.3034 | 33.7487 | 13.5096 | 9.4373 | 4.1735 | −1.3578 | 0.4890 | 1.7879 | 2.0621 | 4.1406 | 2125.0875 | 0.8427 | 0.9265 | 1.5792 | 0.9663 | 0.3931 | 6.4501 | |
Model 2.CV F9 | 0.9947 | 33.3043 | 12.7290 | 8.5894 | 3.6083 | −2.0401 | −0.1144 | 0.7357 | 1.2583 | 3.8590 | 1251.8922 | 0.4624 | 0.9675 | 1.7900 | 1.4568 | 0.4783 | 6.6027 | |
Model 2.CV F10 | 1.3008 | 33.7851 | 13.1290 | 9.0274 | 4.0592 | −1.6841 | 0.1753 | 1.4683 | 1.5571 | 4.6584 | 2028.5577 | 0.7347 | 0.9190 | 1.5792 | 0.9311 | 0.3740 | 6.4224 | |
Model 2.CV F11 | 1.3090 | 33.5352 | 13.7432 | 9.8829 | 4.5953 | −1.2422 | −0.0126 | 1.9849 | 2.3430 | 4.2934 | 2417.0626 | 0.5097 | 0.9422 | 1.7905 | 1.1952 | 0.6102 | 6.6088 | |
Model 2.CV F12 | 1.2751 | 33.7799 | 13.2416 | 9.1418 | 3.9616 | −1.4853 | 0.1287 | 1.6229 | 1.8029 | 4.6763 | 2661.4695 | 0.6276 | 0.9112 | 1.6649 | 0.9272 | 0.4067 | 6.5150 | |
Model 2.CV F13 | 1.2575 | 32.6748 | 14.0184 | 10.7568 | 5.5017 | −0.7658 | 0.4968 | 2.6601 | 2.8323 | 1.2421 | 1.7382 | 3.6323 | 1.5067 | 1.4897 | 1.5721 | 0.5395 | 6.6403 | |
Model 2.CV F14 | 1.2492 | 33.7234 | 12.5860 | 8.6260 | 3.2854 | −2.0282 | −0.0543 | 0.9138 | 1.0045 | 4.9835 | 2420.5301 | 0.4967 | 1.0856 | 1.9634 | 1.1113 | 0.4943 | 6.6407 | |
Model 2.CV F15 | 1.3034 | 33.8439 | 12.9981 | 8.9826 | 3.8325 | −1.6888 | 0.0331 | 1.4063 | 1.5906 | 4.8390 | 2281.3511 | 0.5092 | 0.9680 | 1.6465 | 1.0753 | 0.4320 | 6.5541 | |
Model 2.CV F16 | 0.8559 | 33.5768 | 12.9605 | 8.9798 | 3.6887 | −1.4388 | 0.1332 | 1.4538 | 1.8043 | 4.5825 | 1542.5476 | 0.8839 | 0.9877 | 1.7041 | 0.9200 | 0.4114 | 6.6088 | |
Model 2.CV F17 | 1.2921 | 33.9517 | 13.2512 | 9.2260 | 4.0513 | −1.7210 | −0.0112 | 1.2941 | 1.6488 | 4.2681 | 2120.5248 | 0.4944 | 0.9803 | 1.6406 | 1.4245 | 0.3819 | 6.5367 | |
Model 2.CV F18 | 1.2938 | 33.7695 | 13.3121 | 9.4092 | 4.1800 | −1.4611 | 0.2493 | 1.7034 | 1.8972 | 4.8180 | 2200.2415 | 0.6472 | 0.9566 | 1.6665 | 0.8906 | 0.3698 | 6.4690 | |
Model 2.CV F19 | 1.3367 | 33.7639 | 13.1199 | 9.2409 | 4.0027 | −1.4072 | 0.3550 | 1.7990 | 1.8560 | 4.5996 | 2188.8915 | 0.6627 | 0.9186 | 1.5308 | 0.8877 | 0.3779 | 6.3712 | |
Model 2.CV F20 | 1.1884 | 33.4901 | 14.4619 | 10.2495 | 4.9764 | −0.7018 | 0.3515 | 2.5429 | 2.5678 | 6.4100 | 16.3509 | 0.6005 | 1.1091 | 2.8079 | 1.1278 | 0.5061 | 6.6151 |
Model index | Parameter estimate | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
σ | β0 intercept | β1 cement | β2 blast furnace slag | β3 fly ash | β4 water | β5 superplasticizer | β6 coarse aggregate | β7 fine aggregate | σ1 cement | σ2 blast furnace slag | σ3 fly ash | σ4 water | σ5 superplasticizer | σ6 coarse aggregate | σ7 fine aggregate | σf | ||
Model 1 | 1.2573 | 33.7147 | 12.8869 | 8.9054 | 3.7211 | −1.7288 | 0.1009 | 1.2932 | 1.5054 | 4.9455 | 2341.6965 | 0.5684 | 1.0135 | 1.8156 | 1.0409 | 0.4439 | 6.5709 | |
Model 2 | Model 2.CV F1 | 1.2951 | 33.7904 | 12.7351 | 8.9318 | 3.7492 | −1.8266 | 0.0116 | 1.2384 | 1.4188 | 4.5892 | 1943.9231 | 0.5275 | 0.9884 | 1.6472 | 1.0986 | 0.4526 | 6.5675 |
Model 2.CV F2 | 1.3182 | 33.1161 | 14.1284 | 11.0079 | 5.6286 | −0.6793 | 0.3915 | 2.7715 | 2.9959 | 1.5458 | 2.4191 | 1.9646 | 1.0626 | 1.3861 | 1.3530 | 0.5609 | 6.5236 | |
Model 2.CV F3 | 1.2509 | 33.5359 | 12.8021 | 8.7757 | 3.4958 | −1.5448 | 0.2818 | 1.4096 | 1.5560 | 5.1077 | 2938.0482 | 0.5510 | 1.1439 | 2.3698 | 1.1199 | 0.4556 | 6.6826 | |
Model 2.CV F4 | 1.3254 | 33.6993 | 13.0602 | 9.0378 | 3.7388 | −1.7138 | −0.2898 | 1.2421 | 1.4847 | 4.6661 | 8.8931 | 0.3707 | 1.0478 | 1.7695 | 1.3697 | 0.6841 | 6.6780 | |
Model 2.CV F5 | 1.3180 | 33.7547 | 13.2640 | 9.2930 | 4.1234 | −1.4510 | 0.2364 | 1.6906 | 1.8385 | 4.4169 | 2501.4067 | 0.6528 | 0.9369 | 1.6311 | 0.9477 | 0.3830 | 6.4706 | |
Model 2.CV F6 | 1.3080 | 33.9434 | 12.4942 | 8.4577 | 3.7721 | −2.5177 | −0.3411 | 0.9851 | 1.1549 | 5.8258 | 2635.8546 | 0.5820 | 1.1378 | 2.1476 | 1.1121 | 0.5122 | 6.7392 | |
Model 2.CV F7 | 1.3456 | 33.9370 | 11.9880 | 8.1658 | 2.8812 | −2.2275 | −0.3112 | 0.3194 | 0.7982 | 5.2296 | 2590.4236 | 0.4460 | 1.0225 | 1.6893 | 1.2136 | 0.4993 | 6.6162 | |
Model 2.CV F8 | 1.3034 | 33.7487 | 13.5096 | 9.4373 | 4.1735 | −1.3578 | 0.4890 | 1.7879 | 2.0621 | 4.1406 | 2125.0875 | 0.8427 | 0.9265 | 1.5792 | 0.9663 | 0.3931 | 6.4501 | |
Model 2.CV F9 | 0.9947 | 33.3043 | 12.7290 | 8.5894 | 3.6083 | −2.0401 | −0.1144 | 0.7357 | 1.2583 | 3.8590 | 1251.8922 | 0.4624 | 0.9675 | 1.7900 | 1.4568 | 0.4783 | 6.6027 | |
Model 2.CV F10 | 1.3008 | 33.7851 | 13.1290 | 9.0274 | 4.0592 | −1.6841 | 0.1753 | 1.4683 | 1.5571 | 4.6584 | 2028.5577 | 0.7347 | 0.9190 | 1.5792 | 0.9311 | 0.3740 | 6.4224 | |
Model 2.CV F11 | 1.3090 | 33.5352 | 13.7432 | 9.8829 | 4.5953 | −1.2422 | −0.0126 | 1.9849 | 2.3430 | 4.2934 | 2417.0626 | 0.5097 | 0.9422 | 1.7905 | 1.1952 | 0.6102 | 6.6088 | |
Model 2.CV F12 | 1.2751 | 33.7799 | 13.2416 | 9.1418 | 3.9616 | −1.4853 | 0.1287 | 1.6229 | 1.8029 | 4.6763 | 2661.4695 | 0.6276 | 0.9112 | 1.6649 | 0.9272 | 0.4067 | 6.5150 | |
Model 2.CV F13 | 1.2575 | 32.6748 | 14.0184 | 10.7568 | 5.5017 | −0.7658 | 0.4968 | 2.6601 | 2.8323 | 1.2421 | 1.7382 | 3.6323 | 1.5067 | 1.4897 | 1.5721 | 0.5395 | 6.6403 | |
Model 2.CV F14 | 1.2492 | 33.7234 | 12.5860 | 8.6260 | 3.2854 | −2.0282 | −0.0543 | 0.9138 | 1.0045 | 4.9835 | 2420.5301 | 0.4967 | 1.0856 | 1.9634 | 1.1113 | 0.4943 | 6.6407 | |
Model 2.CV F15 | 1.3034 | 33.8439 | 12.9981 | 8.9826 | 3.8325 | −1.6888 | 0.0331 | 1.4063 | 1.5906 | 4.8390 | 2281.3511 | 0.5092 | 0.9680 | 1.6465 | 1.0753 | 0.4320 | 6.5541 | |
Model 2.CV F16 | 0.8559 | 33.5768 | 12.9605 | 8.9798 | 3.6887 | −1.4388 | 0.1332 | 1.4538 | 1.8043 | 4.5825 | 1542.5476 | 0.8839 | 0.9877 | 1.7041 | 0.9200 | 0.4114 | 6.6088 | |
Model 2.CV F17 | 1.2921 | 33.9517 | 13.2512 | 9.2260 | 4.0513 | −1.7210 | −0.0112 | 1.2941 | 1.6488 | 4.2681 | 2120.5248 | 0.4944 | 0.9803 | 1.6406 | 1.4245 | 0.3819 | 6.5367 | |
Model 2.CV F18 | 1.2938 | 33.7695 | 13.3121 | 9.4092 | 4.1800 | −1.4611 | 0.2493 | 1.7034 | 1.8972 | 4.8180 | 2200.2415 | 0.6472 | 0.9566 | 1.6665 | 0.8906 | 0.3698 | 6.4690 | |
Model 2.CV F19 | 1.3367 | 33.7639 | 13.1199 | 9.2409 | 4.0027 | −1.4072 | 0.3550 | 1.7990 | 1.8560 | 4.5996 | 2188.8915 | 0.6627 | 0.9186 | 1.5308 | 0.8877 | 0.3779 | 6.3712 | |
Model 2.CV F20 | 1.1884 | 33.4901 | 14.4619 | 10.2495 | 4.9764 | −0.7018 | 0.3515 | 2.5429 | 2.5678 | 6.4100 | 16.3509 | 0.6005 | 1.1091 | 2.8079 | 1.1278 | 0.5061 | 6.6151 |
Notes: βi’s (i = 0, 1, 2, …, 7) are associated, in order, with the intercept, cement, blast furnace slag, fly ash, water, superplasticizer, coarse aggregate, and fine aggregate. σi’s (i = 1, 2, …, 7) are associated, in order, with the cement, blast furnace slag, fly ash, water, superplasticizer, coarse aggregate, and fine aggregate. Model 1 is built using all observations in Table 5. Model 2.CV Fi (i = 1, 2, …, 20) is built using observations labeled with “CV Fj” ( j = 1, 2, …, i − 1, i + 1, …, 20) in Table 5 (column “CV Fold”). Model 2’s predicted results are obtained by applying model 2.CV Fi (i = 1, 2, …, 20) to all observations in Table 5 and taking the average of the 20 predictions for each observation. Model 1 and model 2.CV Fi (i = 1, 2, …, 20) are based on the ARD exponential kernel (see Eq. (6)) and linear basis function (see Eq. (13)).
Cross validation results
CC | RMSE | MAE | Mean percentage error | Maximum percentage error | ||||||||||
